














In stock
Xiaomi 67W Power Bank 10000 (with integrated cable) is a compact and convenient external battery with an integrated USB-C cable and separate USB-C and USB-A connectors. Suitable for everyday use for charging both phones and other devices.
€35.99















| Colour | Ice Blue, Tan |
|---|
| Product Model | PB1067 |
|---|---|
| Product Dimensions | 115 x 66 x 26 mm (excluding integrated cable) |
| Weight | Approx. 247g |
| Operating Temperature | 5°C to 35°C |
| Rated Energy | 39.48Wh / 11.61V / 3400mAh |
|---|---|
| Rated Capacity* | 6000mAh (5V/3A) |
| Input Ports | USB-C with integrated cable / USB-C |
|---|---|
| Output Ports | USB-C with integrated cable / USB-C / USB-A |
| USB-C with integrated cable (IN1) | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A |
|---|---|
| USB-C (IN2) | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A |
| USB-C with integrated cable (OUT1) | 5V⎓3A, 9V⎓3A, 11V⎓6.1A, 12V⎓3A, 15V⎓3A, 20V⎓3.35A |
|---|---|
| USB-C (OUT2) | 5V⎓3A, 9V⎓3A, 11V⎓6.1A, 12V⎓3A, 15V⎓3A, 20V⎓3.35A |
| USB-A (OUT3) | 5V⎓3A, 9V⎓2.23A, 10V⎓2.25A, 12V⎓1.67A |
| With 9V/3A charger | Approx. 1.9 hours |
|---|---|
| With 20V/3.25A charger | Approx. 1.3 hours |
*6000mAh (5V/3A) rated capacity: When discharging at 5V/3A, the power bank delivers a minimum of 6000mAh.
*Charging and discharging durations are dependent on usage conditions, cables and devices used. Actual results may vary.
You must be logged in to post a review.
Reviews
There are no reviews yet