Flagship power, and the battery to keep up with it
Snapdragon 8 Elite Gen 5, a 6.9-inch 185Hz AMOLED display and a 200MP camera with 5x periscope zoom — backed by the largest battery POCO has fitted to an F-series phone.

Snapdragon 8 Elite Gen 5, kept cool for long sessions
Built on TSMC's 3nm process, the chip pairs two prime cores at up to 4.6GHz with six performance cores at up to 3.62GHz, and scored 4,165,108 on AnTuTu V11 in POCO's own testing. A separate VisionBoost D8 graphics chip takes on upscaling, frame interpolation and game HDR, so the main processor isn't carrying all of it.
- 12GB or 16GB LPDDR5X memory at 9600Mbps
- UFS 4.1 storage — 256GB, 512GB or 1TB
- 3D IceLoop cooling: 6300mm² loop heat pipe plus 17,820mm² of graphite
- Up to 185FPS in 20+ supported games
A 200MP main camera, with a 5x periscope beside it
For everyday shots the main sensor merges sixteen pixels into one 2μm super pixel to gather more light; switch to 200MP mode when you want room to crop later. The 120mm-equivalent periscope gives 5x optical and 10x lossless zoom, and focuses down to 30cm for close-up tele-macro. Video goes up to 8K at 30fps, with 4K Log at up to 60fps.
| Camera | Resolution |
|---|---|
| Main — f/1.68, OIS, 6P lens | 200MP |
| Periscope telephoto — 120mm, f/3.0, OIS | 50MP |
| Ultra-wide — 17mm, f/2.4 | 50MP |
| Front | 32MP |
8050mAh, and full again in 50 minutes
POCO rates the battery for two days of mixed use. Using a 100W HyperCharge adapter (sold separately) with Top speed mode on, it measured 1–100% in 50 minutes; on a 50W wireless stand it reaches 50% in 37 minutes. The cell is rated to hold over 80% of its capacity after 1,600 full charge cycles.
| Charging mode | Power |
|---|---|
| Wired HyperCharge | 100W |
| Wireless HyperCharge (stand sold separately) | 50W |
| Wired reverse charging | 27W |
| Wireless reverse charging | 22.5W |
Built for long sessions, indoors and out
A bright M11 AMOLED panel, a Bose-tuned 2.1-channel speaker system and the hardware details that matter day to day.

Connectivity and standards
The networks, charging protocols and audio codecs it supports out of the box.
Specifications
| Performance | |
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform, 3nm manufacturing process |
|---|---|
| CPU | Octa-core: 2 × Prime Core, up to 4.6GHz; 6 × Performance Core, up to 3.62GHz |
| GPU | Adreno™ GPU |
| Graphics chip | VisionBoost D8 Chipset, 12nm manufacturing process |
| Memory & storage | 12GB + 256GB, 16GB + 512GB, 16GB + 1TB |
| Memory type | LPDDR5X 9600Mbps, UFS 4.1 |
| Operating system | Xiaomi HyperOS 3 (Android 16) |
| Display | |
| Size & type | 6.9-inch 185Hz AMOLED (approx. 6.85 inches measured as a full rectangle) |
| Resolution | 2608 × 1200, POCO HyperRGB |
| Refresh rate | Up to 185Hz |
| Brightness | Peak 10000 nits (1% display area) | 4500 nits (25% display area); HBM 2200 nits; typical 850 nits; minimum 1 nit |
| Contrast ratio | 5,000,000:1 |
| Touch sampling rate | Up to 480Hz; instant touch sampling up to 4800Hz |
| Colour | 12-bit colour depth, 68 billion colours, DCI-P3 wide colour gamut |
| HDR | HDR10+, Dolby Vision® |
| Eye care | DC dimming; TÜV Rheinland Low Blue Light (Hardware Solution), Flicker Free, Circadian Friendly and Intelligent Eye Care certified |
| Protection | Corning® Gorilla® Glass 7i |
| Rear camera | |
| Main | 200MP, f/1.68, OIS, 2μm 16-in-1 Super Pixel, 6P lens |
| Telephoto | 50MP periscope, f/3.0, 120mm equivalent focal length, OIS, 4P lens |
| Ultra-wide | 50MP, f/2.4, 17mm equivalent focal length |
| Video | 8K at 30fps; 4K at 30/60fps; 1080p at 30/60fps; 720p at 30fps |
| Log video | 4K at 30fps, 60fps |
| Slow motion | 1080p and 720p at 120, 240, 480, 960, 1920fps |
| Front camera | |
| Resolution | 32MP |
| Video | 4K at 30fps; 1080p at 30/60fps; 720p at 30fps |
| Battery & charging | |
| Capacity | 8050mAh (typ) |
| Wired charging | 100W wired HyperCharge |
| Wireless charging | 50W wireless HyperCharge |
| Reverse charging | Up to 27W wired; up to 22.5W wireless |
| Port | USB Type-C, USB 3.2 Gen 1 |
| Protocols | QC2 / QC3 / QC3+ / PD2.0 / PD3.0 / 100W PPS |
| Design | |
| Dimensions | 163.49 × 77.94 × 8.74 mm |
| Weight | 235 g |
| Colours | Black, Dark Cherry |
| Build | Micro-curved metal frame, fibreglass back panel |
| Water & dust resistance | IP68 (static freshwater up to 1.5 m for up to 30 minutes) |
| Connectivity | |
| SIM | Dual SIM (nano SIM + nano SIM, nano SIM + eSIM, or eSIM + eSIM) |
| 5G SA | n1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| 5G NSA | n1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| 4G LTE FDD | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 |
| 4G LTE TDD | 38, 40, 41, 42, 48 |
| 3G WCDMA | 1, 2, 4, 5, 8 |
| 2G GSM | 2, 3, 5, 8 |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 / Wi-Fi 5 / Wi-Fi 4 (802.11a/b/g/n/ac/ax/be); 2.4GHz and 5GHz; Multi-Link Operation, 2x2 MIMO |
| Bluetooth | Bluetooth 6.0, Dual-Bluetooth; SBC / AAC / aptX / aptX HD / aptX Adaptive / LDAC / LHDC 5.0 / LC3 / ASHA / Auracast |
| NFC | Yes |
| Navigation | GPS (L1+L5), Galileo (E1+E5a), Beidou (B1I+B1C+B2a), GLONASS (G1), QZSS (L1+L5), NavIC (L5) |
| Audio | |
| Speakers | Symmetrical stereo speakers with an independent subwoofer, Sound by Bose |
| Certifications | Hi-Res & Hi-Res Audio Wireless, Dolby Atmos |
| Microphones | 3-mic array |
| Security & sensors | |
| Unlock | Ultrasonic in-display fingerprint sensor, AI Face Unlock |
| Sensors | Proximity, ambient light, accelerometer, electronic compass, gyroscope, IR blaster, flicker sensor, colour temperature sensor, X-axis linear vibration motor |
What's in the box
Specifications are provided by the manufacturer and may vary by region or production batch. Charging times, battery life and frame rates are POCO laboratory figures and depend on the charger, settings, software version and conditions. A power adapter is not included; wired and wireless chargers are sold separately. IP68 resistance is tested under laboratory conditions, can decline with wear, and does not cover liquid damage outside those conditions. Product images are for reference only.







Reviews
There are no reviews yet